- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Penthouse | Barcelona Sarria - St. Gervasi | 26 | Price: Consult | |||
| ADO0001 | Terraced House | Matadepera | 4 | 130 | 12 | Price: Consult | |
| OFI0086 | Office | Barcelona Eixample | 223 | 26 | €535,000 | ||
| PIS0001 | Flat | Barcelona | 3 | 121 | 13 | €575,000 | |
| PIS0005 | Flat | Barcelona Sarria - St. Gervasi | 4 | 222 | 1 | €1,100,000 | |
| PIS0004 | Flat | Barcelona Sarria - St. Gervasi | 2 | 125 | 26 | €1,125,000 | |
| PIS0015 | Flat | Barcelona Sarria - St. Gervasi | 4 | 168 | 24 | €1,180,000 | |
| CHA0001 | Villa | Vallromanes Golf | 4 | 350 | 11 | €1,300,000 | |
| ATC0002 | Penthouse | Barcelona Eixample | 177 | 30 | €2,000,000 |
Showing 1 to 9 of 9