- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAM984 | Commercial property | Barcelona Sarria - St. Gervasi | 45 | 16 | €17,000 | ||
| CAM969 | Commercial property | Barcelona Sarria - St. Gervasi | 80 | 16 | €20,000 | ||
| CAM979 | Commercial property | Barcelona Ciutat Vella | 83 | 18 | €30,000 | ||
| CAM986 | Commercial property | Barcelona Gràcia | 40 | 17 | €30,000 | ||
| CAM952 | Commercial property | Barcelona Sarria - St. Gervasi | 26 | 13 | €35,000 | ||
| cam892 | Commercial property | Barcelona | 87 | 15 | €50,000 | ||
| cam956 | Commercial property | Barcelona Sarria - St. Gervasi | 30 | 13 | €50,000 | ||
| CAM985 | Commercial property | Barcelona Sarria - St. Gervasi | 150 | 15 | €50,000 | ||
| CAM966 | Commercial property | Barcelona Ciutat Vella | 69 | 20 | €53,000 | ||
| CAM863 | Commercial property | Barcelona Sarria - St. Gervasi | 73 | 22 | €55,000 | ||
| cam967 | Commercial property | Barcelona Ciutat Vella | 64 | 20 | €55,000 | ||
| CAM778 | Commercial property | Barcelona Ciutat Vella | 90 | 27 | €60,000 |
Showing 1 to 12 of 69