- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 56
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0253 | Office | Barcelona Eixample | 119 | 21 | €1,306/month | ||
| OFI0276 | Office | Barcelona Ciutat Vella | 87 | 18 | €1,372/month | ||
| OFI0261 | Office | Barcelona Eixample | 95 | 20 | €1,377/month | ||
| OFI0252 | Office | Barcelona | 125 | 14 | €1,626/month | ||
| OFI0281 | Office | Barcelona Eixample | 100 | 14 | €1,678/month | ||
| OFI0247 | Office | Barcelona Eixample | 128 | 26 | €1,920/month | ||
| LOC0185 | Commercial property | Tiana CENTRO | 102 | 11 | €1,950/month | ||
| LOC0297 | Commercial property | Barcelona Sant Martí | 141 | 12 | €1,975/month | ||
| OFI0262 | Office | Barcelona Eixample | 76 | 14 | €1,976/month | ||
| OFI0271 | Office | Barcelona Eixample | 135 | 27 | €2,169/month | ||
| OFI0240 | Office | Barcelona Eixample | 300 | 50 | €2,290/month | ||
| OFI0199 | Office | Barcelona Eixample | 96 | 29 | €2,304/month |
Showing 1 to 12 of 56